| City | Seoul, Republic of Korea |
| Date | 2026-02-11 – 2026-02-13 |
| Hall | GB |
| Booth | G 109 |
| Represented by | VA-TECH |
| City | Denver, USA |
| Date | 2026-02-16 – 2026-02-18 |
| Booth | #1502 |
| Represented by | AISPECO |
| City | San Jose, USA |
| Date | 2026-03-09 – 2026-03-12 |
| Booth | #402 |
Are you interested in technology on the smallest scale and curious about how microchips, sensors, and tiny components are made? Then join us for an exclusive look into the world of microtechnology! Learn all about the apprenticeship as a microtechnologist (m/f/d) – directly inside the cleanroom!
You’ll gain exciting insights into:
• the cleanroom and our high-tech facilities
• the typical tasks and responsibilities of a microtechnologist (m/f/d)
You’ll also have the opportunity to talk with our apprentices and trainers and ask any questions you may have!
Important note:
To enter the cleanroom, you must wear special protective clothing – we will provide this for you.
| City | Dresden, Germany |
| Date | 2026-03-11 – 2026-03-11 |
| City | Seoul, Republic of Korea |
| Date | 2026-03-11 – 2026-03-13 |
| Represented by | Shiba |
| City | Shanghai, China |
| Date | 2026-03-18 – 2026-03-20 |
| City | Yokohama, Japan |
| Date | 2026-04-22 – 2026-04-24 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Nuremberg, Germany |
| Date | 2026-06-09 – 2026-06-11 |
| Hall | 1 |
| Booth | #1-413 |
| City | Osaka, Japan |
| Date | 2026-07-15 – 2026-07-16 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Chiba, Japan |
| Date | 2026-09-02 – 2026-09-04 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Shenzhen, China |
| Date | 2026-09-11 – 2026-09-13 |
| Hall | 8 |
| Booth | B01, B02 |
| City | Shanghai, China |
| Date | 2026-09-16 – 2026-09-18 |
Air Quality and Emissions / AQE
| City | Birmingham, UK |
| Date | 2026-09-16 – 2026-09-17 |
| Booth | AQE-J44 |
| City | Pasadena, USA |
| Date | 2026-10-04 – 2026-10-08 |
| Booth | #427 |
| City | Yokohama, Japan |
| Date | 2026-11-10 – 2026-11-12 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Leibniz-Institut für Festkörper- und Werkstoffforschung Dresden e. V. (IFW), Helmholtzstr. 20, 01069 Dresden |
| Date | 2026-01-22 – 2026-01-22 |
| City | San Francisco, USA |
| Date | 2026-01-20 – 2026-01-22 |
| Booth | #338 |
| City | San Francisco, USA |
| Date | 2026-01-20 – 2026-01-22 |
| Booth | #4525 |
| City | Fürth, Germany |
| Date | 2025-11-20 – 2025-11-20 |
| City | 's-Hertogenbosch, Netherlands |
| Date | 2025-11-12 – 2025-11-13 |
| Hall | H3 |
| Booth | 479 |
| City | Tokyo, Japan |
| Date | 2025-11-12 – 2025-11-14 |
| Represented by | Japan Laser |
| City | Yokohama, Japan |
| Date | 2025-11-11 – 2025-11-13 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Helsinki, Finland |
| Date | 2025-11-04 – 2025-11-06 |
| Represented by | Cheos Oy |
| City | Seoul, Republic of Korea |
| Date | 2025-10-21 – 2025-10-24 |
| Booth | A444 |
| Represented by | Shiba |
Presentation by Thilo Gemeinhardt
"Using Thermal Cameras in Automation for Inspection and Monitoring"
Date; Time: Fri, October, 17 2025; 11:45 am
| City | Fürth, Germany |
| Date | 2025-10-16 – 2025-10-17 |
| City | Frankfurt on the Main |
| Date | 2025-10-07 – 2025-10-09 |
| Hall | 12.0 |
| Booth | 0B058 |
| City | Łódź |
| Date | 2025-09-23 – 2025-09-25 |
| Represented by | AVICON |
| City | Kobe, Japan |
| Date | 2025-09-15 – 2025-09-19 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Mumbai, India |
| Date | 2025-08-11 – 2025-08-14 |
| Hall | 6 |
| Booth | O-16 |
| City | Nagoya, Japan |
| Date | 2025-07-16 – 2025-07-18 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Goyang, Republic of Korea |
| Date | 2025-07-07 – 2025-07-10 |
| Booth | 8D408 |
| Represented by | Shiba |
| City | Tokyo, Japan |
| Date | 2025-06-04 – 2025-06-06 |
| Represented by | Japan Laser |
| City | Oulu, Finland |
| Date | 2025-06-03 – 2025-06-05 |
| Represented by | Cheos Oy |
| City | Long Beach, USA |
| Date | 2025-06-02 – 2025-06-04 |
| Hall | A & B |
| Booth | 617 |
| City | Ottawa, Canada |
| Date | 2025-05-28 – 2025-05-29 |
| Represented by | Channel Systems |
| City | Daegu, Republic of Korea |
| Date | 2025-05-28 – 2025-05-30 |
| Represented by | Shiba |
Come and meet us:
Program Sessions 23
Date; Time: Thursday, May 29 2025; 2:00 pm – 5:05 pm
Session 23: AI Enabled Innovations in Advanced Packaging Technologies
Lecture: “AI Trustworthiness in the Era of Advanced Packaging: Challenges
and Opportunities”
Start: 2:20 pm (20 min)
Interactive Presentation
Date; Time: Friday, May 30 2025; 10:00 am – 12:00 pm
Session: Student Interactive Presentations
Lecture: “Thermo-Seal: A Multi-Layered Watermarking Scheme for On-Field IC
Provenance Verification Using Camouflaged Thermal Signatures”
| City | Dallas, USA |
| Date | 2025-05-27 – 2025-05-30 |
| City | Chiba, Japan |
| Date | 2025-05-21 – 2025-05-23 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Yokohama, Japan |
| Date | 2025-05-21 – 2025-05-23 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Wuhan, China |
| Date | 2025-05-14 – 2025-05-16 |
| Hall | A3 |
| Booth | A308 |
Vortrag von Steffen Sturm
"Lock-In Thermography for Failure Inspection in Electronics"
Zeit: 06.05.2025, 14:10 - 14:30 Uhr
Ort: Exhibitor Stage, Halle 5/ 215
| City | Nuremberg, Germany |
| Date | 2025-05-06 – 2025-05-08 |
| Hall | 4 |
| Booth | 4-226 |
Presentation by Torsten König
"Hochauflösende Infrarot-Kameratechnologie für die Thermografie an Rotorblättern von Windenergieanlagen"
Time: 11:40 am
| City | Bremen, Germany |
| Date | 2025-03-27 – 2025-03-27 |
| City | Freiburg (im Breisgau), Germany |
| Date | 2025-03-20 – 2025-03-20 |

























































