Presentation: Data-Driven Hardness Prediction in Press Hardening Using Thermography and Process Parameters – Potentials for Digital Quality Assurance
Speakers Fraunhofer IWU: Martin Boesler, Stefan Polster, Serhii Vakulenko, Martin Dix
Speakers InfraTec GmbH: Hans Kruschke, Florian Hermann
| City | Plzeň, Czech Republic |
| Date | 2026-06-01 – 2026-06-03 |
Presentation: Standard and Lock-in Thermography of Electronic Components and Assemblies
Speaker: Markus Glück (InfraTec GmbH Infrarotsensorik und Messtechnik)
Date: June 10, 2026, 03:00 PM
Location: FORUM Hall 1
| City | Nuremberg, Germany |
| Date | 2026-06-09 – 2026-06-11 |
| Hall | 1 |
| Booth | #1-413 |
| City | New Delhi, India |
| Date | 2026-06-24 – 2026-06-25 |
| Booth | #C12 |
| City | Naples, Italy |
| Date | 2026-06-30 – 2026-07-03 |
| City | Osaka, Japan |
| Date | 2026-07-15 – 2026-07-16 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Mumbai, India |
| Date | 2026-07-22 – 2026-07-25 |
| Hall | 3 |
| Booth | H-11 |
| City | Chiba, Japan |
| Date | 2026-09-02 – 2026-09-04 |
| Represented by | IR SYSTEM Co., Ltd. |
When? Wednesday, September 2, 2026, 10:00 AM – 4:00 PM
Where? Gymnasium Dresden-Cotta, Cossebauder Straße 35, 01157 Dresden
| City | Dresden, Germany |
| Date | 2026-09-02 – 2026-09-02 |
| City | Mumbai, India |
| Date | 2026-09-03 – 2026-09-05 |
| Booth | #B17A |
| City | Shenzhen, China |
| Date | 2026-09-11 – 2026-09-13 |
| Hall | 8 |
| Booth | B01, B02 |
| City | Shanghai, China |
| Date | 2026-09-16 – 2026-09-18 |
Air Quality and Emissions / AQE
| City | Birmingham, UK |
| Date | 2026-09-16 – 2026-09-17 |
| Booth | AQE-J44 |
| City | Toulouse, France |
| Date | 2026-09-29 – 2026-09-30 |
| Represented by | Distrame SAS |
| City | Pasadena, USA |
| Date | 2026-10-04 – 2026-10-08 |
| Booth | #427 |
| City | Yokohama, Japan |
| Date | 2026-11-10 – 2026-11-12 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Bremen, Germany |
| Date | 2026-11-17 – 2026-11-19 |
| Hall | 7 |
| Booth | Y04 |
| City | 's-Hertogenbosch, Netherlands |
| Date | 2026-11-18 – 2026-11-19 |
| Hall | H1 |
| Booth | 324 |
| City | Jyväskylä, Finland |
| Date | 2026-05-26 – 2026-05-28 |
| Represented by | Cheos Oy |
| City | Dresden, Germany |
| Date | 2026-05-21 – 2026-05-21 |
Presentation: Thermografische Verfahren zur zerstörungsfreien Analyse elektronischer und mikroelektronischer Baugruppen
Speaker: André Kipp (InfraTec GmbH Infrarotsensorik und Messtechnik)
Date: May 13, 2026, 12:50 PM
| City | Aachen, Germany |
| Date | 2026-05-11 – 2026-05-13 |
| Booth | 19 |
| City | Chemnitz, Germany |
| Date | 2026-05-06 – 2026-05-07 |
Presentation: Short Company Introduction
Speaker: Justin Jensen (InfraTec Infrared LLC)
Date: May 06, 2026, 08:42 AM
Location: New Technology Breakfast
| City | Santa Clara, USA |
| Date | 2026-05-05 – 2026-05-07 |
| Booth | #402 |
| City | Yokohama, Japan |
| Date | 2026-04-22 – 2026-04-24 |
| Booth | L-32 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Shanghai, China |
| Date | 2026-03-18 – 2026-03-20 |
| Hall | E6 |
| Booth | 6623 |
| City | Seoul, Republic of Korea |
| Date | 2026-03-11 – 2026-03-13 |
| Hall | D |
| Booth | D122 |
| Represented by | Shiba |
Are you interested in technology on the smallest scale and curious about how microchips, sensors, and tiny components are made? Then join us for an exclusive look into the world of microtechnology! Learn all about the apprenticeship as a microtechnologist (m/f/d) – directly inside the cleanroom!
You’ll gain exciting insights into:
• the cleanroom and our high-tech facilities
• the typical tasks and responsibilities of a microtechnologist (m/f/d)
You’ll also have the opportunity to talk with our apprentices and trainers and ask any questions you may have!
Important note:
To enter the cleanroom, you must wear special protective clothing – we will provide this for you.
| City | Dresden, Germany |
| Date | 2026-03-11 – 2026-03-11 |
| City | San Jose, USA |
| Date | 2026-03-09 – 2026-03-12 |
| Booth | #402 |
| City | Denver, USA |
| Date | 2026-02-16 – 2026-02-18 |
| Booth | #1502 |
| Represented by | AISPECO |
| City | Seoul, Republic of Korea |
| Date | 2026-02-11 – 2026-02-13 |
| Hall | GB |
| Booth | G 109 |
| Represented by | VA-TECH |
| City | Leibniz-Institut für Festkörper- und Werkstoffforschung Dresden e. V. (IFW), Helmholtzstr. 20, 01069 Dresden |
| Date | 2026-01-22 – 2026-01-22 |
| City | San Francisco, USA |
| Date | 2026-01-20 – 2026-01-22 |
| Booth | #338 |
| City | San Francisco, USA |
| Date | 2026-01-20 – 2026-01-22 |
| Booth | #4525 |
| City | Fürth, Germany |
| Date | 2025-11-20 – 2025-11-20 |
| City | Tokyo, Japan |
| Date | 2025-11-12 – 2025-11-14 |
| Represented by | Japan Laser |
| City | Yokohama, Japan |
| Date | 2025-11-11 – 2025-11-13 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Helsinki, Finland |
| Date | 2025-11-04 – 2025-11-06 |
| Represented by | Cheos Oy |
| City | Seoul, Republic of Korea |
| Date | 2025-10-21 – 2025-10-24 |
| Booth | A444 |
| Represented by | Shiba |
Presentation by Thilo Gemeinhardt
"Using Thermal Cameras in Automation for Inspection and Monitoring"
Date; Time: Fri, October, 17 2025; 11:45 am
| City | Fürth, Germany |
| Date | 2025-10-16 – 2025-10-17 |
| City | Frankfurt on the Main |
| Date | 2025-10-07 – 2025-10-09 |
| Hall | 12.0 |
| Booth | 0B058 |
| City | Łódź |
| Date | 2025-09-23 – 2025-09-25 |
| Represented by | AVICON |
| City | Kobe, Japan |
| Date | 2025-09-15 – 2025-09-19 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Nagoya, Japan |
| Date | 2025-07-16 – 2025-07-18 |
| Represented by | IR SYSTEM Co., Ltd. |
| City | Goyang, Republic of Korea |
| Date | 2025-07-07 – 2025-07-10 |
| Booth | 8D408 |
| Represented by | Shiba |
| City | Tokyo, Japan |
| Date | 2025-06-04 – 2025-06-06 |
| Represented by | Japan Laser |
| City | Long Beach, USA |
| Date | 2025-06-02 – 2025-06-04 |
| Hall | A & B |
| Booth | 617 |























































