InfraTec is very flexible in the position of the used filters:
InfraTec can deliver standard detectors with standard optical filters.
If you need special filters either you may supply the filters or InfraTec may purchase the filters from our suppliers and will offer you a special detector with filters which meet your specifications.
If you don't know which detector/ filter meet your requirements please contact your local InfraTec representative. Together with the InfraTec R&D department they will be glad to present you a solution for your measurement problem.
Here you will find our standard filters along with their typical specifications and transmission curves. This curves are typical curves and will probably not fully meet the data of the filters for the shipped detectors. The exact filter data depend on the requirements of the customer and on the filter production. Of course, you will get a filter transmission curve for every InfraTec supplied filter.
Type | close Unique nameCode | close Application of the filter.Application | close Center wavelength of the passband, including manufacturing toleranceCWL incl. tolerance | close Half-width of the passband, including allowable manufacturing toleranceHPBW incl. tolerance | close Optical design with regard to the effects of angle and temperatureDesign | close Detectors that can be equipped with this filter/window.Detector |
|---|---|---|---|---|---|---|
| N | NO2 | 6.20 ± 50 | 120 ± 20 | low angular | ||
| U | SO2 | 7.30 ± 40 | 200 ± 30 | low angular | ||
| W | H2O | 5.80 ± 50 | 100± 20 | low angular | ||
| L | NO | 5.30 ± 40 | 180 ± 20 | low angular | ||
| K | CO | 4.75 ± 20 | 140 ± 20 | low angular | ||
| I | CO | 4.66 ± 40 | 180 ± 20 | low angular | ||
| P | N2O | 4.52 ± 20 | 140 ± 20 | low angular | ||
| E | CO2 | 4.45 ± 20 | 60 ± 20 | low angular | ||
| Z | CO2 | 4.27 ± 30 | 170 ± 2 | low angular | ||
| D | CO2 | 4.26 ± 20 | 180 ± 20 | Low TC | ||
| T | CO2 | 4.26 ± 20 | 90 ± 20 | low angular | ||
| F | Flame | 4.30 ± 30 | 600± 30 | low angular | ||
| H | Reference | 3.95 ± 30 | 90 ± 20 | low angular | ||
| B | Reference | 3.72 ± 30 | 90 ± 20 | low angular | ||
| G | HC | 3.40 ± 30 | 120 ± 20 | Low TC | ||
| C | CH4 | 3.33 ± 20 | 160 ± 20 | low angular | ||
| M | Reference | 3.09 ±30 | 160 ±20 | low angular |
Here you will find our standard windows, along with their typical specifications and transmission curves. The product filter can help you find the right window for your transmission range.
Window Name | close Unique nameCode | close Window material.Material | close Additional information about the window's usage or features.Properties | close Spectral range in which the window transmits IR radiation with high transmittanceTransmission Range | close Detectors that can be equipped with window.Detector |
|---|---|---|---|---|---|
| 14 | Silicon | Wideband pass | 8 ... 14 µm > 70% | ||
| Diamond | Lab-grown diamond, moisture resistant | UV … >100 µm >65% | |||
| Zink selenide | 0.5 … 19 µm > 65% | ||||
| Zink selenide | Anti-reflecting coating, moisture resistant | 2 … 14 µm > 78% | |||
| 67 | Potassium bromide | UV ... 30 µm > 88% | |||
| 66 | Potassium bromide | Halide coating | UV ... 30 µm > 85% | ||
| 70 | Silicon | (UV ... 50 µm ≈ 50% | |||
| 68 | Sapphire | UV ... 5.5 µm > 80% | |||
| 63 | Barium fluoride | UV ... 13.5 µm > 80% | |||
| 13 | Silicon | Wideband pass | 3 ... 5 µm > 70% | ||
| 61 | Calcium fluoride | UV ... 10 µm > 80% | |||
| 60 | Calcium fluoride | UV ... 10.5 µm > 80% | |||
| 12 | Silicon | Anti-reflecting coating | 3 ... 12 µm > 70% | ||
| 11 | Silicon | Anti-reflecting coating | 3 ... 7 µm > 70% | ||
| 10 | Silicon | Anti-reflecting coating | 2 ...7 µm > 70% | ||
| 18 | Silicon | Wideband pass for hydrogene flame | 2.35 … 3.05 µm > 70% | ||
| 16 | Silicon | Longwave pass | 7 ... 14 µm > 70% | ||
| 17 | Silicon | Longwave pass | 8 ... 11 µm > 70% | ||
| 15 | Silicon | Longwave pass | 6 ... 15 µm > 70% |
It is not unusual for tasks to be associated with special requirements. Discuss your specific application needs with our experienced engineers, receive further technical information or learn more about our additional services.

